Product Description
Technical Information:
| Specifications | ||||||||||||||
| Applicable Materials | MIG Welding Tips; MIG Welding Nozzles | |||||||||||||
| Applications | MIG Welding | |||||||||||||
| Brand | BEST WELDS | |||||||||||||
| Capacity Vol. [Nom] | 16 oz | |||||||||||||
| Catalog | Welding Catalog | |||||||||||||
| Chemical Compound | Petroleum Jelly | |||||||||||||
| Color | Blue | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | NO | |||||||||||||
| Packing Type | Jar | |||||||||||||
| Physical Form | Gel | |||||||||||||
| Type | Anti-Spatter & Nozzle Shield | |||||||||||||
Additional Information
| Brand |
|---|



Reviews
"*" indicates required fields
There are no reviews yet.