Product Description
Technical Information:
Specifications | ||||||||||||||
Applicable Materials | Aluminum; Concrete | |||||||||||||
Applications | Multi-Purpose | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 190 mL | |||||||||||||
Chemical Compound | Silicone | |||||||||||||
Color | Black | |||||||||||||
Container Size | 190 mL; 6.4 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Fix Cure Time @ Temp. | 30 min @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | YES | |||||||||||||
Odor/Scent | Acetic Acid | |||||||||||||
Packing Type | Power Can | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Grease; Oil; Water; Weather; Vibration | |||||||||||||
Special Order | NO | |||||||||||||
Specific Gravity [Nom] | 1.01 | |||||||||||||
Temp. Range [Max] | 450 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
VOC | <4%; <40g/l | |||||||||||||
Welding Catalog | NO |
Additional Information
Brand |
---|