Product Description
Effective alternative to 141b-based cleaners when sensitive plastics are not a concern. Evaporates quickly, leaves no residue, has no flash or fire point and contains no Class I or Class II Ozone Depleting Chemicals.
Application:
Contacts, metal switches, motors, relays, generators, edge connectors, busbars, circuit breakers, scales & sensors. Not recommended for use on LEXAN®, Noryl®, or polycarbonate-type plastics.
| Appearance | Clear Colorless Liquid | NSF Number | 17213 |
| Brand | CRC | Net Fill | 13 Wt Oz |
| Case# | 1003223 | Plastic Safe | Safe on most plastics. Do NOT use on polycarbonate plastics |
| Color | None | Propellant | Carbon Dioxide |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity | Restricted From Sale In | CA |
| Dielectric Strength | 26,100 Volts | Specific Gravity | 1.27 |
| Dry Time Fully Dry | 30 Seconds | UPC Code | 78254021409 |
| Evaporation Rate | Fast | Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Flammability Class – CPSC | None | Unit Package Description | 16 Ounce Aerosol |
| Flash point (C) | None | VOC % (Consumer Product def) | 66.5 |
| Flash point (F) | None | VOC % (Federal) | 66.5 |
| Generic Description | Precision Cleaner | VOC Category | Electronic Cleaner |
| I 2 of 5 Code | 3.00783E+13 | VOC Lbs./Gal. (Federal) | 7 |
| Item Number | 2140 | VOC g/L (Consumer Product def) | 838 |
| KB Value | 64 | VOC g/L (Federal) | 838 |
| NSF Category Code | K2 | VOC lbs/gal (Consumer Prod def) | 7 |
Additional Information
| Brand | |
|---|---|
| Type | |
| Manufacturer Part Number | 02130 |



Reviews
"*" indicates required fields
There are no reviews yet.