Product Description
Maintaining clean brake and disc parts can improve the life of your car’s braking system and keep you safe on the roads. Using a brake cleaner for cleaning and degreasing is a great way to maximize the performance and increase the longevity of your entire brake system. While there are several brake cleaners on the market, not all can guarantee the cleaning power and effectiveness you need. CRC Brākleen® has consistently been a top choice of automotive professionals for the past 50 year
Application:
ABS, disc, drum, brake cylinders, brake drums, brake linings, brake shoes, calipers, clutch discs, disc brake pads, discs. Safe for use on all brake systems including: Springs & Wedge brakes
Appearance | Colorless Liquid | Net Fill | 19 Wt Oz |
Brand | CRC | Plastic Safe | No |
Case# | 1003706 | Propellant | Carbon Dioxide |
Color | None | Restricted From Sale In | CA, NJ |
DOT Proper Shipping Name | Aerosols, Poison, Limited Quantity | Specific Gravity | 1.62 |
Dielectric Strength | 37,500 Volts | UPC Code | 78254050898 |
Dry Time Fully Dry | Fast | Unit Dimensions | 9.25H x 2.63W x 2.63D in |
Evaporation Rate | Very Fast | Unit Package Description | 20 Ounce Aerosol |
Flammability Class – CPSC | None | VOC % (Consumer Product def) | 0 |
Flash point (C) | None | VOC % (Federal) | 0 |
Flash point (F) | None | VOC Category | Brake Cleaner |
Ford Tox No. | 42100 | VOC Lbs./Gal. (Federal) | 0 |
Generic Description | Brake Parts Cleaner | VOC g/L (Consumer Product def) | 0 |
Item Number | 5089 | VOC g/L (Federal) | 0 |
KB Value | 95 | VOC lbs/gal (Consumer Prod def) | 0 |
Additional Information
Brand | |
---|---|
Types | |
Chlorinated | |
Manufacturer Part Number |