Product Description
Technical Information:
| Brand | CREWS |
| Catalog | Safety Catalog |
| Country of Origin | CN |
| Frame Color | Clear |
| Frame Material | PVC |
| Hazmat | NO |
| Lens Coating/Shade | Anti-Fog |
| Lens Material | PVC |
| Lens Tint | Clear |
| Prop 65 | YES |
| Quantity | 36 per pack |
| Resistance | Chemical Splash |
| Size Group | One Size |
| Strap Material | Elastic |
| Strap Type | Headband |
| Style | Standard |
| UNSPSC | 46181804 |
| Ventilation | Indirect Vent |
| Wt. | 1 lb |
Additional Information
| Type | |
|---|---|
| Brand | |
| Size | |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| Frame Type | Full-Frame |
| Frame Color | Clear |
| Frame Material | PVC |
| UV Protection | Yes |
| Standards | |
| Manufacturer Part Number | S2235RC |



Reviews
"*" indicates required fields
There are no reviews yet.