Product Description
Use these washers to evenly distribute the load under bolt or screw heads and nuts when fastening. They can also act as spacers. USS washers generally have a larger ID and OD than SAE washers.
Features:
| Outside Diameter | 7/8″ (Min 0.868″, Max 0.905″) |
| Inside Diameter | 3/8″ (Min 0.370″, Max 0.390) |
| Thickness | 0.064″ – 0.104″ |
| Rockwell Hardness | C38 |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Dimensional Standard | ASME B18.21.1 |
Additional Information
| Diameter | |
|---|---|
| Finish | Yellow Zinc |



Reviews
"*" indicates required fields
There are no reviews yet.