Product Description
Use these washers to evenly distribute the load under bolt or screw heads and nuts when fastening. They can also act as spacers. USS washers generally have a larger ID and OD than SAE washers.
Features:
| Outside Diameter | 47/64″ (Min 0.727″, Max 0.749″) |
| Inside Diameter | 5/16″ (Min 0.307″, Max 0.327″) |
| Thickness | 0.051″ – 0.080″ |
| Rockwell Hardness | C38 |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| Dimensional Standard | ASME B18.21.1 |
Additional Information
| Diameter | |
|---|---|
| Finish | Yellow Zinc |



Reviews
"*" indicates required fields
There are no reviews yet.