Product Description
Technical Information:
Specifications | ||||||||||||||
Applicable Materials | Wood | |||||||||||||
Bit/Blade Mounting Type | Chuck | |||||||||||||
Brand | IRWIN | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Country of Origin | US | |||||||||||||
Cutting Diam [Nom] | 1 1/8 in | |||||||||||||
Cutting Edge Material | HSS | |||||||||||||
Flute Length | 4 1/2 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 0.459 in | |||||||||||||
Length [Nom] | 11.22 in | |||||||||||||
Measurement Type | Inch | |||||||||||||
No. of Flutes | 1 | |||||||||||||
Overall Length [Nom] | 7 1/2 in | |||||||||||||
Point Shape | Screw+Spur+Cutter | |||||||||||||
Prop 65 | YES | |||||||||||||
Series | I100 | |||||||||||||
Shank Diam [Nom] | 7/16 in | |||||||||||||
Shank Type | Hex | |||||||||||||
Special Order | YES | |||||||||||||
Spiral Angle | CW | |||||||||||||
Structure | Solid | |||||||||||||
Type | Auger Bit | |||||||||||||
UNSPSC | 27111509 | |||||||||||||
Width [Nom] | 8.07 in | |||||||||||||
Wt. | 0.46 lb |
Additional Information
Brand | |
---|---|
Size | |
Length | |
Shank | |
Working Length | |
Material | |
Application | |
Manufacturer Part Number |