Product Description
Technical Information:
| Specifications | ||||||||||||||
| Brand | JACKSON SAFETY | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Color | Black | |||||||||||||
| Country of Origin | VN | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 13 5/8 in | |||||||||||||
| Length [Nom] | 8 1/8 in | |||||||||||||
| Lens Coating/Shade | Green; #10 | |||||||||||||
| Material | Polycarbonate/ABS Blend | |||||||||||||
| Mounting | Fixed Front | |||||||||||||
| Packing Type | Box | |||||||||||||
| Series | WH10 | |||||||||||||
| Style | HSL 100 | |||||||||||||
| Suspension | Ratchet | |||||||||||||
| Type | Passive Welding Helmet | |||||||||||||
| UNSPSC | 46181700 | |||||||||||||
| Welding Catalog | YES | |||||||||||||
| Width [Nom] | 9 5/8 in | |||||||||||||
| Window Width x Length | 4 1/2 in x 5 1/4 in | |||||||||||||
| Wt. | 2 lb | |||||||||||||
Additional Information
| Brand |
|---|



Reviews
"*" indicates required fields
There are no reviews yet.