Product Description
Technical Information:
Specifications | ||||||||||||||
Body Material | Steel | |||||||||||||
Brand | MILWAUKEE SPRAYER | |||||||||||||
Capacity Vol. [Max] | 1 qt | |||||||||||||
Capacity Vol. [Nom] | 1 qt | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Color | Red | |||||||||||||
Country of Origin | US | |||||||||||||
Finish | Powder Coated | |||||||||||||
Hazmat | NO | |||||||||||||
Nozzle Type | Mist; Pin Stream | |||||||||||||
Prop 65 | YES | |||||||||||||
UNSPSC | 27112900 | |||||||||||||
Wt. | 2.5 lb |
Additional Information
Brand |
---|