Product Description
Technical Information:
| Specifications | ||||||||||||||
| Applications | Air/Oil/Gas/Hydraulic | |||||||||||||
| Brand | PERMATEX | |||||||||||||
| Capacity Vol. [Nom] | 4 oz | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | White | |||||||||||||
| Container Size | 4 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Hazmat | YES | |||||||||||||
| Packing Type | Can | |||||||||||||
| Resistance | Common Shop Fluids | |||||||||||||
| Special Order | NO | |||||||||||||
| Specific Gravity [Nom] | 1.12 | |||||||||||||
| Temp. Range [Max] | 300.0 °F | |||||||||||||
| Temp. Range [Min] | -65.0 °F | |||||||||||||
| UNSPSC | 31201600 | |||||||||||||
| VOC | 37.9% | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.36 lb | |||||||||||||
Additional Information
| Brand |
|---|



Reviews
"*" indicates required fields
There are no reviews yet.