Product Description
Technical Information:
Specifications | ||||||||||||||
Binding | Unbound | |||||||||||||
Brand | HONEYWELL UVEX | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Color | Clear Hardcoat | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 9 in | |||||||||||||
Length [Nom] | 9 in | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear Hardcoat | |||||||||||||
Material | Polycarbonate | |||||||||||||
Model | S9555 | |||||||||||||
Resistance | Fog; Scratch; Impact; Splash; Debris | |||||||||||||
Series | Bionic® | |||||||||||||
Style | Full shield | |||||||||||||
Thickness [Nom] | 3/32 in | |||||||||||||
Type | Visor | |||||||||||||
UNSPSC | 46181700 | |||||||||||||
Used With | Bionic® Shield face shield |
Additional Information
Brand | |
---|---|
Types | |
Lens Coating | |
Lens Color | |
Lens Material | |
Width | |
Height | |
Manufacturer Part Number |