Product Description
Technical Information:
Specifications | ||||||||||||||
Applicable Materials | Most Metals | |||||||||||||
Applications | Multi-Purpose | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 80 mL | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Chemical Compound | Silicone | |||||||||||||
Color | Blue | |||||||||||||
Container Size | 80 mL | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 30 min @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | NO | |||||||||||||
Odor/Scent | Acetic Acid | |||||||||||||
Packing Type | Tube | |||||||||||||
Resistance | Motor Oil; Transmission Fluid; Alcohol and Antifre | |||||||||||||
Specific Gravity [Nom] | 1.04 | |||||||||||||
Temp. Range [Max] | 400 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
VOC | 3.08%: 32 g/L | |||||||||||||
Wt. | 0.3 lb |
Additional Information
Brand | |
---|---|
UPC | 079340305601 |