Product Description
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Bore Size | 5/8 in | |||||||||||||
Brand | Best Welds | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | Copper | |||||||||||||
Nozzle Style | 1/8 in Recess, Self-Insulated | |||||||||||||
Prop 65 | YES | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Tweco® Style | |||||||||||||
Type | MIG Nozzle | |||||||||||||
Used With | Best Welds® 250/400; Tweco® No 2, 3 and 4 | |||||||||||||
Welding Catalog | NO |
Additional Information
Brand |
---|