Product Description
Technical Information:
Specifications | ||||||||||||||
Brand | BEST WELDS | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Country of Origin | CN | |||||||||||||
Dia. [Nom] | 0.035 in | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 4-1/4 in | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2019:595 | |||||||||||||
Material | Carbon Steel | |||||||||||||
Packing Type | Box | |||||||||||||
Quantity | 1 | |||||||||||||
Tensile Strength [Max] | 550 MPa | |||||||||||||
Warehouse | Dallas | |||||||||||||
Width [Nom] | 10-1/2 in | |||||||||||||
Wt. | 44 lb |
Additional Information
Brand | |
---|---|
Types | |
Diameter | |
Spool |