
| Diameter | – | – | Straight Pull |
| – | – | – | (lbs) |
| #8 | – | 32 | 40* |
| #10 | – | 24 | 30 |
| #12 | – | 24 | 65* |
| 1/4″ | – | 20 | 50 |
| 5/16″ | – | 18 | 100 |
| 3/8″ | – | 16 | 125 |
| 7/16″ | – | 14 | 125 |
| 1/2″ | – | 13 | 200 |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account