
| Shoulder Diameter | Thread | Thread Length | Head Diameter | Head Height | Allen Wrench Size |
| (A) | (C) | (D) | (E) | (F) | |
| 1/8″ | #4-40 | 3/32″ | 1/4″ | 1/8″ | 5/64″ |
| 3/16″ | #8-32 | 3/16″ | 5/16″ | 5/32″ | 3/32″ |
| 1/4″ | #10-24 | 3/8″ | 3/8″ | 3/16″ | 1/8″ |
| 5/16″ | 1/4″-20 | 7/16″ | 7/16″ | 7/32″ | 5/32″ |
| 3/8″ | 5/16″-18 | 1/2″ | 9/16″ | 1/4″ | 3/16″ |
| 1/2″ | 3/8″-16 | 5/8″ | 3/4″ | 5/16″ | 1/4″ |
| 5/8″ | 1/2″-13 | 3/4″ | 7/8″ | 3/8″ | 5/16″ |
| 3/4″ | 5/8″-11 | 7/8″ | 1″ | 1/2″ | 3/8″ |
| 1″ | 3/4″-10 | 1″ | 1-5/16″ | 5/8″ | 1/2″ |
| 1-1/4″ | 7/8″-9 | 1-1/8″ | 1-3/4″ | 3/4″ | 5/8″ |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account