Phillips | Drive size | |||
Phillips | Machine Screws | Sheet Metal Screws | Wood screws | |
Screw Diameter | Flat | Round | ||
#2 | #1 | #1 | #1 | #1 |
#3 | N/A | #1 | #1 | #1 |
#4 | #1 | #1 | #1 | #1 |
#5 | N/A | #2 | #2 | #2 |
#6 | #2 | #2 | #2 | #2 |
#7 | N/A | #2 | #2 | #2 |
#8 | #2 | #2 | #2 | #2 |
#9 | N/A | #2 | #2 | #2 |
#10 | #2 | #2 | #3 | #2 |
#12 | #3 | #3 | #3 | #3 |
#14 | N/A | #3 | #3 | #3 |
1/4″ | #3 | N/A | ||
5/16″ | #4 | |||
3/8″ |