
Thread Diameter
| Size | Decimal | Nearest Fractional |
| #0 | 0.06″ | 1/16″ |
| #1 | 0.07″ | 5/64″ |
| #2 | 0.08″ | 3/32″ |
| #3 | 0.09″ | 7/64″ |
| #4 | 0.11″ | 7/64″ |
| #5 | 0.12″ | 1/8″ |
| #6 | 0.13″ | 9/64″ |
| #8 | 0.16″ | 5/32″ |
| #10 | 0.19″ | 3/16″ |
| #12 | 0.21″ | 7/32″ |
| #14 | 0.24″ | 1/4″ |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account