
| Head/Wrench Size* | |
| Flange Bolt Diameter | Hex Flange Bolt (IFI-111) and Hex Flange Lag |
| 1/4″ | 3/8″ |
| 5/16″ | 1/2″ |
| 3/8″ | 9/16″ |
| 7/16″ | 5/8″ |
| 1/2″ | 3/4″ |
| 9/16″ | 13/16″ |
| 5/8″ | 15/16″ |
| 3/4″ | 1-1/8″ |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account