
| Phillips | Drive size | |||
| Phillips | Machine Screws | Sheet Metal Screws | Wood screws | |
| Screw Diameter | Flat | Round | ||
| #2 | #1 | #1 | #1 | #1 |
| #3 | N/A | #1 | #1 | #1 |
| #4 | #1 | #1 | #1 | #1 |
| #5 | N/A | #2 | #2 | #2 |
| #6 | #2 | #2 | #2 | #2 |
| #7 | N/A | #2 | #2 | #2 |
| #8 | #2 | #2 | #2 | #2 |
| #9 | N/A | #2 | #2 | #2 |
| #10 | #2 | #2 | #3 | #2 |
| #12 | #3 | #3 | #3 | #3 |
| #14 | N/A | #3 | #3 | #3 |
| 1/4″ | #3 | N/A | ||
| 5/16″ | #4 | |||
| 3/8″ |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account