Product Description
Technical Information:
| Specifications | ||||||||||||||
| Applications | Pipe; Thread | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | LOCTITE | |||||||||||||
| Capacity Vol. [Nom] | 250 mL | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Chemical Compound | Acrylic Ester | |||||||||||||
| Color | White | |||||||||||||
| Container Size | 250 mL | |||||||||||||
| Country of Origin | US | |||||||||||||
| Full Cure Time @ Temp. | 24 Hours | |||||||||||||
| Packing Type | Tube | |||||||||||||
| Physical Form | Paste or Gel | |||||||||||||
| Pressure [Nom] | 10,000 psi | |||||||||||||
| Resistance | Chemical | |||||||||||||
| Specific Gravity [Nom] | 1.1 | |||||||||||||
| Temp. Range [Max] | 300.0 °F | |||||||||||||
| Temp. Range [Min] | -65.0 °F | |||||||||||||
| UNSPSC | 31201600 | |||||||||||||
| VOC | 0.11%; 1.06 g/L | |||||||||||||
| Viscosity [Max] | 300,000 cP | |||||||||||||
| Wt. | 0.71 lb | |||||||||||||
Additional Information
| Brand |
|---|



Reviews
"*" indicates required fields
There are no reviews yet.