
| Bolt Diameter | Head Wrench Size |
| (mm) | (mm) |
| ANSI/ISO | DIN | JIS | DIN/ISO | |
| Heavy Hex | ||||
| 4 | 7 | 7 | 7 | – |
| 5 | 8 | 8 | 8 | – |
| 6 | 10 | 10 | 10 | – |
| 7 | – | 11 | – | – |
| 8 | 13 | 13 | 12 | – |
| 10 | 16 | 17 | 14 | – |
| 12 | 18 | 19 | 17 | 22/21* |
| 14 | 21 | 22 | 19 | – |
| 16 | 24 | 24 | 22 | 27 |
| 18 | – | 27 | – | – |
| 20 | 30 | 30 | – | 34/32* |
| ANSI – American National Standards Institute |
| ISO – International Organization for Standardisation |
| DIN – Deutsches Institut für Normung |
| JIS – Japanese Industrial Standard |
| * Indicates ISO standard. |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account