
Threads per Inch (TPI)
| Bolt Size | Coarse Thread | Fine Thread |
| UNC | UNF | |
| #0000 | – | 160 |
| #000 | – | 120 |
| #00 | – | 90 |
| #0 | – | 80 |
| #1 | 64 | 72 |
| #2 | 56 | 64 |
| #3 | 48 | 56 |
| #4 | 40 | 48 |
| #5 | 40 | 44 |
| #6 | 32 | 40 |
| #8 | 32 | 36 |
| #10 | 24 | 32 |
| #12 | 24 | 28 |
| 1/4″ | 20 | 28 |
| 5/16″ | 18 | 24 |
| 3/8″ | 16 | 24 |
| 7/16″ | 14 | 20 |
| 1/2″ | 13 | 20 |
| 9/16″ | 12 | 18 |
| 5/8″ | 11 | 18 |
| 3/4″ | 10 | 16 |
| 7/8″ | 9 | 14 |
| 1″ | 8 | 12* |
| 1-1/8″ | 7 | 12 |
| 1-1/4″ | 7 | 12 |
| 1-1/2″ | 6 | 12 |
725 1st Ave E, Albany, OR 97321
Monday - Friday | 7:30 AM - 5:00 PM
Saturday | 8:00 AM - 3:00 PM
Sunday | Closed
Phone: (541) 928-7277
No products in the cart.
Sign up now to receive 10% off your first order and gain exclusive access to be the first to hear about future offers.
Create Account