UVEX Bionic Face Shield Replacement Lens Clear Polycarbonate Anti-Fog/Hardcoat S8555
$28.99
UVEX BIONIC FACE SHIELD REPLACEMENT LENS CLEAR POLYCARBONATE ANTI FOG/HARDCOAT S8555
Shell offers built-in chin protection and extended top-of-head coverage
Highly adjustable headgear tilts visor nearer or farther from face depending on preference and application
Comfortable cell foam on back of headgear
Breathable, removable, washable headband
Comfortably worn with most goggles and respirators
Testing and Approvals:
Passes ANSI Z87+ and CSA Z94.3 Standards
26 In Stock
Description
Technical Information:
Specifications | ||||||||||||||
Binding | Unbound | |||||||||||||
Brand | HONEYWELL UVEX | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Color | Clear Hardcoat | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 9 in | |||||||||||||
Length [Nom] | 9 in | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear Hardcoat | |||||||||||||
Material | Polycarbonate | |||||||||||||
Model | S9555 | |||||||||||||
Resistance | Fog; Scratch; Impact; Splash; Debris | |||||||||||||
Series | BionicĀ® | |||||||||||||
Style | Full shield | |||||||||||||
Thickness [Nom] | 3/32 in | |||||||||||||
Type | Visor | |||||||||||||
UNSPSC | 46181700 | |||||||||||||
Used With | BionicĀ® Shield face shield |
Additional information
Brand | |
---|---|
Type | |
Protection Type | |
Lens Coating | |
Lens Color | |
Lens Material | |
Width | |
Height | |
Standards | |
Manufacturer Part Number | S8555 |
Reviews
There are no reviews yet.