Super Lube Grease Cartridge 14.5 Oz.
$15.990
Product Details:
Synthetic, heavy-duty lubricant that is compatible with most other lubricants
Will not run, drip, evaporate, melt, separate, or form gummy deposits
11 In Stock
Description
Specifications | ||||||||||||||
Applicable Materials | Fabric; Leather; Plastic; Rubber; Wood | |||||||||||||
Applications | Multi-Purpose | |||||||||||||
Brand | SUPER LUBE | |||||||||||||
Capacity Wt. [Nom] | 400 g | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Chemical Compound | Synthetic | |||||||||||||
Color | Translucent White | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
NLGI Grade | 2 | |||||||||||||
Odor/Scent | Mild | |||||||||||||
Packing Type | Cartridge | |||||||||||||
Physical Form | Paste or Gel | |||||||||||||
Quantity | 400 gram cartridge | |||||||||||||
Resistance | Corrosive Process; Dirt; Dust; Saltwater; Water; W | |||||||||||||
Specific Gravity [Max] | 0.89 | |||||||||||||
Specific Gravity [Min] | 0.85 | |||||||||||||
Temp. Range [Max] | 450° F | |||||||||||||
Temp. Range [Min] | -45° F | |||||||||||||
Thickener | PFTE | |||||||||||||
UNSPSC | 15121902 | |||||||||||||
Wt. | 1.01 lb |
Reviews
There are no reviews yet.