Nikal Pure-Nickel Brush Top Ext. Temp Anti-Seize & Thread Lubricant 4 Oz.
$20.990
1 In Stock
Description
Specifications | ||||||||||||||
Applicable Materials | Most Metals; Stainless Steel | |||||||||||||
Brand | JET-LUBE | |||||||||||||
Capacity Wt. [Nom] | 1/4 lb | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Chemical Compound | Petroleum Based with Nickel | |||||||||||||
Color | Silver | |||||||||||||
Country of Origin | US | |||||||||||||
Drop Point (ASTM) | 450 °F | |||||||||||||
Flash Point [Nom] | 430°F | |||||||||||||
Hazmat | NO | |||||||||||||
NLGI Grade | 1.5 | |||||||||||||
Packing Type | Can | |||||||||||||
Physical Form | Paste or Gel | |||||||||||||
Resistance | Acid; Corrosive Process; Water; Wear | |||||||||||||
Special Order | YES | |||||||||||||
Temp. Range [Max] | 2,600°F | |||||||||||||
Temp. Range [Min] | -65°F | |||||||||||||
Thickener | Aluminum Complex | |||||||||||||
Type | Anti-Seize & Gasket Compound | |||||||||||||
UNSPSC | 15121515 | |||||||||||||
Wt. | 0.33 lb |
Reviews
There are no reviews yet.