Never Seez Aerosol Regular Grade Copper/Graphite 12.5 Oz.
$35.99
NEVER SEEZ AEROSOL REGULAR GRADE COPPER/GRAPHITE 12.5oz
Protects against rust, corrosion, carbon fusion and seizure at high temperatures
Keeps parts working longer with less wear, and enables faster disassembly when repairs are needed
4 In Stock
Description
Technical Information:
Specifications | ||||||||||||||
Brand | NEVER-SEEZ | |||||||||||||
Capacity Wt. [Nom] | 16 oz | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Chemical Compound | Copper; Graphite; Aluminum | |||||||||||||
Color | Silver | |||||||||||||
Country of Origin | US | |||||||||||||
Flash Point [Nom] | 475 °F | |||||||||||||
Hazmat | YES | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Pressure [Nom] | 32,000 psi (tensile) | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Heat; Corrosion; Rust; Seizure | |||||||||||||
Special Order | NO | |||||||||||||
Temp. Range [Max] | 1800 °F | |||||||||||||
Temp. Range [Min] | -297°F | |||||||||||||
UNSPSC | 15121515 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 1.33 lb |
Reviews
There are no reviews yet.