Moly-Mist Dry Film Lubricant 12 Oz.
$23.99
MOLY-MIST DRY FILM LUBRICANT 12oz 16041
Non-flammable
Prevents galling
Reduces torque
8 In Stock
Description
Technical Information:
Specifications | ||||||||||||||
Applicable Materials | Glass; Iron; Most Metals; Plastic; Rubber; Wood | |||||||||||||
Applications | Cable; Die; Gear; Pin; Valve | |||||||||||||
Brand | JET-LUBE | |||||||||||||
Capacity Wt. [Nom] | 12 oz | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Color | Black | |||||||||||||
Container Size | 12 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | YES | |||||||||||||
Odor/Scent | Ketone Type | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Physical Form | Air Dry Solid Film | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Corrosive Process; Wear | |||||||||||||
Special Order | NO | |||||||||||||
Specific Gravity [Nom] | 0.9 | |||||||||||||
Temp. Range [Max] | 750 °F | |||||||||||||
Temp. Range [Min] | -300 °F | |||||||||||||
Type | Moly Dry Film | |||||||||||||
UNSPSC | 15120000 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 3/4 lb |
Additional information
Brand | |
---|---|
UPC | 096542160418 |
Reviews
There are no reviews yet.