Loctite 268 Threadlocker Stick Red 9 Gram
$19.99
LOCTITE 268 THREADLOCKER STICK RED 9 GRAM
Now primerless and oil-tolerant
Supplied as a wax-like semi-solid, conveniently packaged in a self-feeding stick applicator
Removable with localized heat and hand tools
3 In Stock
Description
Technical Information:
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applications | Thread | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 9 g | |||||||||||||
Capacity Wt. [Nom] | 9 g | |||||||||||||
Color | Red | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 10.00 min @ 70 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 70 °F | |||||||||||||
Hazmat | YES | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Odor/Scent | Characteristic | |||||||||||||
Packing Type | Tube | |||||||||||||
Physical Form | Semi-Solid | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Specific Gravity [Nom] | 1.1 | |||||||||||||
Temp. Range [Max] | 300 °F | |||||||||||||
Thread Size [Max] | 3/4 in | |||||||||||||
Thread Size [Min] | 1/4 in | |||||||||||||
Torque (Break) | 311 in/lb | |||||||||||||
Torque (Prevail) | 83 in/lb | |||||||||||||
Torque [Nom] | 360 in lb | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.01 lb |
Additional information
Brand | |
---|---|
UPC | 079340376854 |
Reviews
There are no reviews yet.