Crews Clear Safety Glasses Anti-Fog/Anti-Scratch
$1.390
MCR Safety Checklite Safety Glasses
Product Details:
Rugged polycarbonate lens
Filters 99.9% of harmful UV rays
Smaller frame sized to fit smaller faces
Good for everyday use or a new visitor spec
Testing and Approvals:
ANSI Z87.1 – 2003
24 In Stock
Description
Specifications | ||||||||||||||
Big Catalog Page# | 2012:2547 | |||||||||||||
Brand | CREWS | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Clear | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Coating/Shade | Scratch-Resistant | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2019:451 | |||||||||||||
Resistance | Scratch; UV | |||||||||||||
Safety Catalog | YES | |||||||||||||
Safety Catalog Page# | 2018:34 | |||||||||||||
Style | Flexible Bayonet Temples | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Warehouse | Muskogee | |||||||||||||
Wt. | 0.8 lb |
Reviews
There are no reviews yet.