Clear Bifocal Safety Glasses 3.0 Diopter
$13.99
CLEAR BIFOCAL SAFETY GLASSES 3.0 DIOPTER
Stylish, nylon framed eyewear with integrated diopters for vision assistance
Soft, self-adjusting rubber nose pad for comfort
Hardcoated lenses for scratch resistance and longer life
3 In Stock
Description
Technical Information:
Specifications | ||||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Color | Black/Clear | |||||||||||||
Country of Origin | TW | |||||||||||||
Diopter Strength | 3 | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 0 in | |||||||||||||
Length [Nom] | 0 in | |||||||||||||
Lens Coating/Shade | Hard Coat | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Resistance | 99.9% UVA/UVB/UVC; Impact; Scratch | |||||||||||||
Series | 30-06 | |||||||||||||
Style | Half-Frame; Readers | |||||||||||||
Temple Color | Black | |||||||||||||
Usage | Eye Protection | |||||||||||||
Width [Nom] | 0 in | |||||||||||||
Wt. | 0.06 lb |
Reviews
There are no reviews yet.