Clear Anti-Scratch Lens / Clear Temple Safety Glasses
$1.790
Universal nose bridge comfortably fits large user audience
Near total seal of eye orbit, assures the highest level of protection
38 In Stock
Description
Specifications | ||||||||||||||
Big Catalog Page# | 2012:2547 | |||||||||||||
Brand | CREWS | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Clear | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Coating/Shade | Uncoated | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog Page# | 2019:451 | |||||||||||||
Resistance | UV | |||||||||||||
Safety Catalog | YES | |||||||||||||
Safety Catalog Page# | 2018:34 | |||||||||||||
Style | Flexible Bayonet Temples | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Warehouse | Muskogee | |||||||||||||
Wt. | 0.7 lb |
Reviews
There are no reviews yet.